<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EPR Transportation &#38; Logistics News</title>
	<atom:link href="http://www.eprtransportationlogisticsnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eprtransportationlogisticsnews.com</link>
	<description></description>
	<pubDate>Tue, 27 Jul 2010 14:44:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Braidwood Associates Achieves Paramics V6 Training Accreditation</title>
		<link>http://www.eprtransportationlogisticsnews.com/2010/07/27/braidwood-associates-achieves-paramics-v6-training-accreditation/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2010/07/27/braidwood-associates-achieves-paramics-v6-training-accreditation/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:44:23 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Commuting]]></category>

		<category><![CDATA[Highways and Roads]]></category>

		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Traffic Control]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Braidwood Associates]]></category>

		<category><![CDATA[certified Paramics Trainer]]></category>

		<category><![CDATA[microsimulation traffic modelling]]></category>

		<category><![CDATA[Paramics consultancy]]></category>

		<category><![CDATA[Paramics Training]]></category>

		<category><![CDATA[traffic modelling consultancy]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=182</guid>
		<description><![CDATA[
Braidwood Associates, the specialist microsimulation traffic modelling consultancy, has become the first company operating in the United States to achieve Paramics Trainer Accreditation from Quadstone Paramics and is now fully accredited in, Paramics V6, one of the world&#8217;s most advanced microsimulation traffic software systems.

Richard Braidwood, president of Braidwood Associates, said: &#8220;Our certified Paramics Trainer status for the [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2010/07/27/braidwood-associates-achieves-paramics-v6-training-accreditation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excess International Movers Launch New Service For Hassle Free Moves</title>
		<link>http://www.eprtransportationlogisticsnews.com/2010/07/16/excess-international-movers-launch-new-service-for-hassle-free-moves/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2010/07/16/excess-international-movers-launch-new-service-for-hassle-free-moves/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:09:54 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Couriers]]></category>

		<category><![CDATA[Freight Forwarding]]></category>

		<category><![CDATA[Freight Forwarding Services]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Moving Services]]></category>

		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Shipping Services]]></category>

		<category><![CDATA[Storage &amp; Handling]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Transportation Facilities]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[international movers]]></category>

		<category><![CDATA[international removals]]></category>

		<category><![CDATA[removals]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=180</guid>
		<description><![CDATA[
There are thousands of UK expats who shut up shop overseas and head homewards annually. They usually engage a foreign removal company to do the move, sometimes at significant cost. The problem is that once they have left their foreign domicile they have little or no control of the move, or leverage on the foreign [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2010/07/16/excess-international-movers-launch-new-service-for-hassle-free-moves/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excess Baggage Company Introduce Express Overnight Luggage Services</title>
		<link>http://www.eprtransportationlogisticsnews.com/2010/07/16/excess-baggage-company-introduce-express-overnight-luggage-services/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2010/07/16/excess-baggage-company-introduce-express-overnight-luggage-services/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 17:08:08 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Couriers]]></category>

		<category><![CDATA[Freight Forwarding]]></category>

		<category><![CDATA[Freight Forwarding Services]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Moving Services]]></category>

		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Shipping Services]]></category>

		<category><![CDATA[Storage &amp; Handling]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Transportation Facilities]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[baggage-shipping]]></category>

		<category><![CDATA[excess-baggage]]></category>

		<category><![CDATA[excess-luggage]]></category>

		<category><![CDATA[freight-shipping]]></category>

		<category><![CDATA[luggage-shipping]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=178</guid>
		<description><![CDATA[
Excess Baggage Company has developed a new overnight luggage service for shipments within the UK and Europe. The service is designed to allow airline passengers to travel light and send their baggage overnight, perfect for destinations such as luggage shipping to France.

It is particularly suited to airline passengers and those who would normally be charged a [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2010/07/16/excess-baggage-company-introduce-express-overnight-luggage-services/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excess International Movers Makes Shipping Possessions Easier For Migrants</title>
		<link>http://www.eprtransportationlogisticsnews.com/2010/03/09/excess-international-movers-makes-shipping-possessions-easier-for-migrants/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2010/03/09/excess-international-movers-makes-shipping-possessions-easier-for-migrants/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:56:04 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Couriers]]></category>

		<category><![CDATA[Freight Forwarding]]></category>

		<category><![CDATA[Freight Forwarding Services]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Moving Services]]></category>

		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Shipping Services]]></category>

		<category><![CDATA[Storage &amp; Handling]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Transportation Facilities]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Excess International Mover]]></category>

		<category><![CDATA[International Furniture Movers Federation]]></category>

		<category><![CDATA[movers]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=176</guid>
		<description><![CDATA[
With the current economic recession still holding down house prices, and making it difficult to sell, Excess International Movers have come up with a new service to assist migrants. Normally migrants heading for Australia, New Zealand, or Canada; the traditional migration destinations, have their furniture and household goods packed in 20 foot or 40 foot [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2010/03/09/excess-international-movers-makes-shipping-possessions-easier-for-migrants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving Scams in Los Angeles on the Rise</title>
		<link>http://www.eprtransportationlogisticsnews.com/2010/02/25/moving-scams-in-los-angeles-on-the-rise/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2010/02/25/moving-scams-in-los-angeles-on-the-rise/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:01:02 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Couriers]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Moving Services]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Shipping Services]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[LA-PRO-MOVERS]]></category>

		<category><![CDATA[moving-company]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=174</guid>
		<description><![CDATA[
Not everyone moving to Los Angeles is very excited about it, because many people moving to LA have been victimized by the fraudulent LA moving companies. In the recent months, there have been several reports of cases related to moving scams in Los Angeles, which is cause of serious concern for people moving to the [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2010/02/25/moving-scams-in-los-angeles-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ebikes Offer Low-Cost, Green Option For Commuting</title>
		<link>http://www.eprtransportationlogisticsnews.com/2010/01/12/ebikes-offer-low-cost-green-option-for-commuting/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2010/01/12/ebikes-offer-low-cost-green-option-for-commuting/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:04:30 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Commuting]]></category>

		<category><![CDATA[Public Transportation]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Urban Transport]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[commute]]></category>

		<category><![CDATA[e-bike]]></category>

		<category><![CDATA[ebikes]]></category>

		<category><![CDATA[electric bicycles]]></category>

		<category><![CDATA[folding bicycles]]></category>

		<category><![CDATA[fuel economy]]></category>

		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=172</guid>
		<description><![CDATA[
Urban commuters seeking to save money on gasoline, avoid traffic jams and lower their carbon footprint can now turn to electric bicycles. Electric Bicycles or e-bikes are standard bicycles fitted with a small electric motor and batteries. Riders can either use their own muscles to pedal, use electric power for propulsion, or both.
The U.S. Department of [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2010/01/12/ebikes-offer-low-cost-green-option-for-commuting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply Chain Consulting and Trainings Across Global Borders</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/11/30/supply-chain-consulting-and-trainings-across-global-borders/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/11/30/supply-chain-consulting-and-trainings-across-global-borders/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:35:45 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Freight Forwarding]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Logistics Solutions]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Clear Vantage]]></category>

		<category><![CDATA[Supply Chain Consulting]]></category>

		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[trainings on "Logistics"]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=168</guid>
		<description><![CDATA[
Clear Vantage adds several trainings on &#8220;Logistics&#8221; to the existing package! Clear Vantage has now a global structure with Supply Chain Management experts located in Europe, United States, India and China.

With the engagement of its international partners, Clear Vantage has turned quite challenging tasks into real success stories demonstrating excellence on cost-reduction methodologies, process improvements, [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/11/30/supply-chain-consulting-and-trainings-across-global-borders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VisionStat Plus Integrated Obstacle Detection Sensor &#038; Video System</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/10/19/visionstat-plus-integrated-obstacle-detection-sensor-video-system/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/10/19/visionstat-plus-integrated-obstacle-detection-sensor-video-system/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:03:08 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Fleet]]></category>

		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Transportation Engineering]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[camera system]]></category>

		<category><![CDATA[Detection Sensor]]></category>

		<category><![CDATA[Mobile Awareness]]></category>

		<category><![CDATA[prevent backing accidents]]></category>

		<category><![CDATA[safety systems]]></category>

		<category><![CDATA[transportation safety products]]></category>

		<category><![CDATA[Video System]]></category>

		<category><![CDATA[VisionStat Plus]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=165</guid>
		<description><![CDATA[
Mobile Awareness, LLC, a provider of leading-edge transportation safety products, today announced VisionStat™ Plus, an extremely affordable and complete commercial-grade system to prevent backing accidents. VisionStat Plus offers an integrated version of their SenseStat™ Obstacle Detection Sensor System that connects directly with their wired VisionStat Camera System with no additional cabling required.

VisionStat Plus is an advanced [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/10/19/visionstat-plus-integrated-obstacle-detection-sensor-video-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DGL Wow’s Client with IES Technology</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/09/29/dgl-wow%e2%80%99s-client-with-ies-technology/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/09/29/dgl-wow%e2%80%99s-client-with-ies-technology/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:23:28 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Freight Forwarding]]></category>

		<category><![CDATA[Freight Forwarding Services]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Logistics Software]]></category>

		<category><![CDATA[Logistics Solutions]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Shipping Services]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[DGL]]></category>

		<category><![CDATA[Diversified Global Logistics]]></category>

		<category><![CDATA[Forward Logistics Group]]></category>

		<category><![CDATA[freight forwarder]]></category>

		<category><![CDATA[IES]]></category>

		<category><![CDATA[IES Technology]]></category>

		<category><![CDATA[Linda Snyder]]></category>

		<category><![CDATA[shipment]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=163</guid>
		<description><![CDATA[
When Linda Snyder, President of freight forwarder Diversified Global Logistics (DGL), purchased the Memphis branch of Forward Logistics Group in 2007, she quickly realized the challenges presented by a name change, &#8220;All our customers knew us by another name, and everyone was a little skittish at first. We knew we had a few hurdles ahead.”

“We [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/09/29/dgl-wow%e2%80%99s-client-with-ies-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading Lean Logistics Service Provider Benefits From Real-Time-Location-System (RTLS) Enhanced Visibility Added To Yard Management Solution</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/09/10/leading-lean-logistics-service-provider-benefits-from-real-time-location-system-rtls-enhanced-visibility-added-to-yard-management-solution/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/09/10/leading-lean-logistics-service-provider-benefits-from-real-time-location-system-rtls-enhanced-visibility-added-to-yard-management-solution/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:12:22 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[PINC Solutions]]></category>

		<category><![CDATA[real-time-location-system]]></category>

		<category><![CDATA[Transfreight]]></category>

		<category><![CDATA[Yard Hound]]></category>

		<category><![CDATA[Yard Management]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=161</guid>
		<description><![CDATA[PINC Solutions, the leader in cost-effective real-time asset visibility technology, announced today that Transfreight has implemented PINC Solutions’ Yard Hound at its Toyota-dedicated crossdocking facility and the adjacent manufacturing plant located in Woodstock, Ontario. Yard Hound added automated real-time visibility for asset tracking to an existing yard management and shunt control solution.

PINC’s innovative real-time location [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/09/10/leading-lean-logistics-service-provider-benefits-from-real-time-location-system-rtls-enhanced-visibility-added-to-yard-management-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europcar, Mannequins, False Legs And The Back End Of A Horse</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/09/03/europcar-mannequins-false-legs-and-the-back-end-of-a-horse/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/09/03/europcar-mannequins-false-legs-and-the-back-end-of-a-horse/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:20:56 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Car Rental]]></category>

		<category><![CDATA[Fleet]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Vans]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[car damages]]></category>

		<category><![CDATA[car hire]]></category>

		<category><![CDATA[Derby car hire]]></category>

		<category><![CDATA[Europcar]]></category>

		<category><![CDATA[Newport car hire]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=159</guid>
		<description><![CDATA[Europcar hires out thousands of vehicles daily, so it is not surprising that a survey of its branches revealed some strange excuses for damage and late return as well as some rather unusual items of lost property.

While the Europcar survey revealed some surprising results, perhaps one of the most amusing was supplied by a car hire [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/09/03/europcar-mannequins-false-legs-and-the-back-end-of-a-horse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PINC Solutions, The Leader In Cost-Effective Yard Management Solutions, Named 2009 Supply &#038; Demand Chain Executive Top-100</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/08/05/pinc-solutions-the-leader-in-cost-effective-yard-management-solutions-named-2009-supply-demand-chain-executive-top-100/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/08/05/pinc-solutions-the-leader-in-cost-effective-yard-management-solutions-named-2009-supply-demand-chain-executive-top-100/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:17:37 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[2009 Supply &amp; Demand Chain Executive Top 100]]></category>

		<category><![CDATA[PINC Solutions]]></category>

		<category><![CDATA[pincsolutions]]></category>

		<category><![CDATA[SDCExec.com]]></category>

		<category><![CDATA[yard management solutions]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=157</guid>
		<description><![CDATA[PINC Solutions, the leader in cost-effective yard management solutions based on real-time asset visibility technology, has been named by Supply &#38; Demand Chain Executive Magazine among its 2009 top-100 providers of supply chain services and solutions. This year the magazine focused the criteria for its &#8220;100&#8243; feature on economic recovery.

The 2009 list of Supply &#38; [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/08/05/pinc-solutions-the-leader-in-cost-effective-yard-management-solutions-named-2009-supply-demand-chain-executive-top-100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quadstone Paramics Now Provides Integrated Support For Google&#8217;s Popular 3D Modelling Tool, SketchUp</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/07/29/quadstone-paramics-now-provides-integrated-support-for-googles-popular-3d-modelling-tool-sketchup/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/07/29/quadstone-paramics-now-provides-integrated-support-for-googles-popular-3d-modelling-tool-sketchup/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:58:23 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Commuting]]></category>

		<category><![CDATA[Highways and Roads]]></category>

		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Traffic Control]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[3D modelling tool]]></category>

		<category><![CDATA[paramics-online.com]]></category>

		<category><![CDATA[pedestrian microsimulation]]></category>

		<category><![CDATA[Pedestrian Simulation]]></category>

		<category><![CDATA[pedestrian-simulation.com]]></category>

		<category><![CDATA[Quadstone Paramics]]></category>

		<category><![CDATA[SketchUp]]></category>

		<category><![CDATA[traffic microsimulation modelling software]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=155</guid>
		<description><![CDATA[
Quadstone Paramics now provides integrated support for Google&#8217;s popular 3D modelling tool, SketchUp, bridging the gap between transport engineer and 3D modeller. Google&#8217;s 3D Warehouse contains thousands of both in house and third party developed SketchUp models which transport engineers can now utilise to create detailed visualisations of a given road network.



Quadstone Paramics&#8217; focus on [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/07/29/quadstone-paramics-now-provides-integrated-support-for-googles-popular-3d-modelling-tool-sketchup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading Innovator Provides Real-Time-Visibility Enabled Supply Chain Management Solution To The CPG Giant For The Annual Award Honoring Best Practices In Logistics</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/07/10/leading-innovator-provides-real-time-visibility-enabled-supply-chain-management-solution-to-the-cpg-giant-for-the-annual-award-honoring-best-practices-in-logistics/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/07/10/leading-innovator-provides-real-time-visibility-enabled-supply-chain-management-solution-to-the-cpg-giant-for-the-annual-award-honoring-best-practices-in-logistics/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:55:18 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Kimberly-Clark]]></category>

		<category><![CDATA[logisticsmgmt.com]]></category>

		<category><![CDATA[MEMS]]></category>

		<category><![CDATA[PINC Solutions]]></category>

		<category><![CDATA[pincsolutions.com]]></category>

		<category><![CDATA[real-time visibility enabled supply chain management so]]></category>

		<category><![CDATA[real-time-location-system]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[yard management solutions]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=153</guid>
		<description><![CDATA[PINC Solutions, the leading innovator in real-time visibility enabled supply chain management solutions, today announces that its customer, Kimberly-Clark Corporation, has been awarded the 2009 Logistics Best Practices Gold Award for the company’s yard management project using a system provided by PINC.

The winning case study of the trailer tracking project was featured as the cover [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/07/10/leading-innovator-provides-real-time-visibility-enabled-supply-chain-management-solution-to-the-cpg-giant-for-the-annual-award-honoring-best-practices-in-logistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Awareness, LLC Announced The SE (Sensor Enhancement) Version Of Their SenseStat™ Obstacle Detection Sensor System Family</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/06/08/mobile-awareness-llc-announced-the-se-sensor-enhancement-version-of-their-sensestat%e2%84%a2-obstacle-detection-sensor-system-family/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/06/08/mobile-awareness-llc-announced-the-se-sensor-enhancement-version-of-their-sensestat%e2%84%a2-obstacle-detection-sensor-system-family/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:51:46 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Fleet]]></category>

		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Transportation Engineering]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[commercial vehicles]]></category>

		<category><![CDATA[Construction Vehicles]]></category>

		<category><![CDATA[integrated accident prevention solutions]]></category>

		<category><![CDATA[Lift Truck]]></category>

		<category><![CDATA[MobileAwareness.com]]></category>

		<category><![CDATA[Off-Road]]></category>

		<category><![CDATA[preventing backing accidents]]></category>

		<category><![CDATA[safety systems]]></category>

		<category><![CDATA[SenseStat™ Obstacle Detection Sensor System]]></category>

		<category><![CDATA[transportation safety]]></category>

		<category><![CDATA[transportation safety products]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=151</guid>
		<description><![CDATA[Mobile Awareness, LLC, a provider of leading-edge transportation safety products today announced the SE (Sensor Enhancement) version of their SenseStat™ Obstacle Detection Sensor System family – the pioneering brand for preventing backing accidents on commercial vehicles.
SenseStat is an innovative Obstacle Detection Sensor System that simultaneously monitors 4-zones at the rear of a vehicle indicating the area [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/06/08/mobile-awareness-llc-announced-the-se-sensor-enhancement-version-of-their-sensestat%e2%84%a2-obstacle-detection-sensor-system-family/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PINC Solutions Named Inbound Logistics Top-100 Logistics IT Company for 2009</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/05/28/pinc-solutions-named-inbound-logistics-top-100-logistics-it-company-for-2009/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/05/28/pinc-solutions-named-inbound-logistics-top-100-logistics-it-company-for-2009/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:21:07 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[2009 Top 100 Logistics IT Providers]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[Inbound Logistics Magazine]]></category>

		<category><![CDATA[Logistics IT Providers]]></category>

		<category><![CDATA[PINC Solutions]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=149</guid>
		<description><![CDATA[PINC Solutions, the leader in cost-effective, real-time asset visibility technology, has been named by Inbound Logistics Magazine among its 2009 Top 100 Logistics IT Providers.
Every April, Inbound Logistics editors recognize 100 logistics IT companies that support and enable logistics excellence. Drawn from a pool of more than 500 companies, using questionnaires, personal interviews, and other [...]]]></description>
