<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>EPR Transportation &#38; Logistics News</title>
	<atom:link href="http://www.eprtransportationlogisticsnews.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eprtransportationlogisticsnews.com</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 15:56:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Excess International Movers Makes Shipping Possessions Easier For Migrants</title>
		<link>http://www.eprtransportationlogisticsnews.com/2010/03/09/excess-international-movers-makes-shipping-possessions-easier-for-migrants/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2010/03/09/excess-international-movers-makes-shipping-possessions-easier-for-migrants/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:56:04 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Couriers]]></category>

		<category><![CDATA[Freight Forwarding]]></category>

		<category><![CDATA[Freight Forwarding Services]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Moving Services]]></category>

		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Shipping Services]]></category>

		<category><![CDATA[Storage &amp; Handling]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Transportation Facilities]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Excess International Mover]]></category>

		<category><![CDATA[International Furniture Movers Federation]]></category>

		<category><![CDATA[movers]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=176</guid>
		<description><![CDATA[
With the current economic recession still holding down house prices, and making it difficult to sell, Excess International Movers have come up with a new service to assist migrants. Normally migrants heading for Australia, New Zealand, or Canada; the traditional migration destinations, have their furniture and household goods packed in 20 foot or 40 foot [...]]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2010/03/09/excess-international-movers-makes-shipping-possessions-easier-for-migrants/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Moving Scams in Los Angeles on the Rise</title>
		<link>http://www.eprtransportationlogisticsnews.com/2010/02/25/moving-scams-in-los-angeles-on-the-rise/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2010/02/25/moving-scams-in-los-angeles-on-the-rise/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:01:02 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Couriers]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Moving Services]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Shipping Services]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[LA-PRO-MOVERS]]></category>

		<category><![CDATA[moving-company]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=174</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2010/02/25/moving-scams-in-los-angeles-on-the-rise/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ebikes Offer Low-Cost, Green Option For Commuting</title>
		<link>http://www.eprtransportationlogisticsnews.com/2010/01/12/ebikes-offer-low-cost-green-option-for-commuting/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2010/01/12/ebikes-offer-low-cost-green-option-for-commuting/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 23:04:30 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Commuting]]></category>

		<category><![CDATA[Public Transportation]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Urban Transport]]></category>

		<category><![CDATA[Arizona]]></category>

		<category><![CDATA[California]]></category>

		<category><![CDATA[commute]]></category>

		<category><![CDATA[e-bike]]></category>

		<category><![CDATA[ebikes]]></category>

		<category><![CDATA[electric bicycles]]></category>

		<category><![CDATA[folding bicycles]]></category>

		<category><![CDATA[fuel economy]]></category>

		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=172</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2010/01/12/ebikes-offer-low-cost-green-option-for-commuting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Supply Chain Consulting and Trainings Across Global Borders</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/11/30/supply-chain-consulting-and-trainings-across-global-borders/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/11/30/supply-chain-consulting-and-trainings-across-global-borders/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 21:35:45 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Freight Forwarding]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Logistics Solutions]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Clear Vantage]]></category>

		<category><![CDATA[Supply Chain Consulting]]></category>

		<category><![CDATA[supply chain management]]></category>

		<category><![CDATA[trainings on "Logistics"]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=168</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/11/30/supply-chain-consulting-and-trainings-across-global-borders/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VisionStat Plus Integrated Obstacle Detection Sensor &#038; Video System</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/10/19/visionstat-plus-integrated-obstacle-detection-sensor-video-system/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/10/19/visionstat-plus-integrated-obstacle-detection-sensor-video-system/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:03:08 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Fleet]]></category>

		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Transportation Engineering]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[camera system]]></category>

		<category><![CDATA[Detection Sensor]]></category>

		<category><![CDATA[Mobile Awareness]]></category>

		<category><![CDATA[prevent backing accidents]]></category>

		<category><![CDATA[safety systems]]></category>

		<category><![CDATA[transportation safety products]]></category>

		<category><![CDATA[Video System]]></category>

		<category><![CDATA[VisionStat Plus]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=165</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/10/19/visionstat-plus-integrated-obstacle-detection-sensor-video-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DGL Wow’s Client with IES Technology</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/09/29/dgl-wow%e2%80%99s-client-with-ies-technology/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/09/29/dgl-wow%e2%80%99s-client-with-ies-technology/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 15:23:28 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Freight Forwarding]]></category>

		<category><![CDATA[Freight Forwarding Services]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Logistics Software]]></category>

		<category><![CDATA[Logistics Solutions]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Shipping Services]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[DGL]]></category>

		<category><![CDATA[Diversified Global Logistics]]></category>

		<category><![CDATA[Forward Logistics Group]]></category>

		<category><![CDATA[freight forwarder]]></category>

		<category><![CDATA[IES]]></category>

		<category><![CDATA[IES Technology]]></category>

		<category><![CDATA[Linda Snyder]]></category>

		<category><![CDATA[shipment]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=163</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/09/29/dgl-wow%e2%80%99s-client-with-ies-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading Lean Logistics Service Provider Benefits From Real-Time-Location-System (RTLS) Enhanced Visibility Added To Yard Management Solution</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/09/10/leading-lean-logistics-service-provider-benefits-from-real-time-location-system-rtls-enhanced-visibility-added-to-yard-management-solution/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/09/10/leading-lean-logistics-service-provider-benefits-from-real-time-location-system-rtls-enhanced-visibility-added-to-yard-management-solution/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 22:12:22 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[PINC Solutions]]></category>

		<category><![CDATA[real-time-location-system]]></category>

		<category><![CDATA[Transfreight]]></category>

		<category><![CDATA[Yard Hound]]></category>

		<category><![CDATA[Yard Management]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=161</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/09/10/leading-lean-logistics-service-provider-benefits-from-real-time-location-system-rtls-enhanced-visibility-added-to-yard-management-solution/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Europcar, Mannequins, False Legs And The Back End Of A Horse</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/09/03/europcar-mannequins-false-legs-and-the-back-end-of-a-horse/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/09/03/europcar-mannequins-false-legs-and-the-back-end-of-a-horse/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 19:20:56 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Car Rental]]></category>

		<category><![CDATA[Fleet]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Travel]]></category>

		<category><![CDATA[Vans]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[car damages]]></category>

		<category><![CDATA[car hire]]></category>

		<category><![CDATA[Derby car hire]]></category>

		<category><![CDATA[Europcar]]></category>

		<category><![CDATA[Newport car hire]]></category>

		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=159</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/09/03/europcar-mannequins-false-legs-and-the-back-end-of-a-horse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PINC Solutions, The Leader In Cost-Effective Yard Management Solutions, Named 2009 Supply &#038; Demand Chain Executive Top-100</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/08/05/pinc-solutions-the-leader-in-cost-effective-yard-management-solutions-named-2009-supply-demand-chain-executive-top-100/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/08/05/pinc-solutions-the-leader-in-cost-effective-yard-management-solutions-named-2009-supply-demand-chain-executive-top-100/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:17:37 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[2009 Supply &amp; Demand Chain Executive Top 100]]></category>

		<category><![CDATA[PINC Solutions]]></category>

		<category><![CDATA[pincsolutions]]></category>

		<category><![CDATA[SDCExec.com]]></category>

		<category><![CDATA[yard management solutions]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=157</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/08/05/pinc-solutions-the-leader-in-cost-effective-yard-management-solutions-named-2009-supply-demand-chain-executive-top-100/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quadstone Paramics Now Provides Integrated Support For Google&#8217;s Popular 3D Modelling Tool, SketchUp</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/07/29/quadstone-paramics-now-provides-integrated-support-for-googles-popular-3d-modelling-tool-sketchup/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/07/29/quadstone-paramics-now-provides-integrated-support-for-googles-popular-3d-modelling-tool-sketchup/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 18:58:23 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Commuting]]></category>

		<category><![CDATA[Highways and Roads]]></category>

		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Traffic Control]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[3D modelling tool]]></category>

		<category><![CDATA[paramics-online.com]]></category>

		<category><![CDATA[pedestrian microsimulation]]></category>

		<category><![CDATA[Pedestrian Simulation]]></category>

		<category><![CDATA[pedestrian-simulation.com]]></category>

		<category><![CDATA[Quadstone Paramics]]></category>

		<category><![CDATA[SketchUp]]></category>

		<category><![CDATA[traffic microsimulation modelling software]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=155</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/07/29/quadstone-paramics-now-provides-integrated-support-for-googles-popular-3d-modelling-tool-sketchup/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading Innovator Provides Real-Time-Visibility Enabled Supply Chain Management Solution To The CPG Giant For The Annual Award Honoring Best Practices In Logistics</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/07/10/leading-innovator-provides-real-time-visibility-enabled-supply-chain-management-solution-to-the-cpg-giant-for-the-annual-award-honoring-best-practices-in-logistics/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/07/10/leading-innovator-provides-real-time-visibility-enabled-supply-chain-management-solution-to-the-cpg-giant-for-the-annual-award-honoring-best-practices-in-logistics/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 13:55:18 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[GPS]]></category>

		<category><![CDATA[Kimberly-Clark]]></category>

		<category><![CDATA[logisticsmgmt.com]]></category>

		<category><![CDATA[MEMS]]></category>

		<category><![CDATA[PINC Solutions]]></category>

		<category><![CDATA[pincsolutions.com]]></category>

		<category><![CDATA[real-time visibility enabled supply chain management so]]></category>

		<category><![CDATA[real-time-location-system]]></category>

		<category><![CDATA[RFID]]></category>

		<category><![CDATA[yard management solutions]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=153</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/07/10/leading-innovator-provides-real-time-visibility-enabled-supply-chain-management-solution-to-the-cpg-giant-for-the-annual-award-honoring-best-practices-in-logistics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Awareness, LLC Announced The SE (Sensor Enhancement) Version Of Their SenseStat™ Obstacle Detection Sensor System Family</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/06/08/mobile-awareness-llc-announced-the-se-sensor-enhancement-version-of-their-sensestat%e2%84%a2-obstacle-detection-sensor-system-family/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/06/08/mobile-awareness-llc-announced-the-se-sensor-enhancement-version-of-their-sensestat%e2%84%a2-obstacle-detection-sensor-system-family/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 15:51:46 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Fleet]]></category>

		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Transportation Engineering]]></category>

		<category><![CDATA[Vehicles]]></category>

		<category><![CDATA[Commercial]]></category>

		<category><![CDATA[commercial vehicles]]></category>

		<category><![CDATA[Construction Vehicles]]></category>

		<category><![CDATA[integrated accident prevention solutions]]></category>

		<category><![CDATA[Lift Truck]]></category>

		<category><![CDATA[MobileAwareness.com]]></category>

		<category><![CDATA[Off-Road]]></category>

		<category><![CDATA[preventing backing accidents]]></category>

		<category><![CDATA[safety systems]]></category>

		<category><![CDATA[SenseStat™ Obstacle Detection Sensor System]]></category>

		<category><![CDATA[transportation safety]]></category>

		<category><![CDATA[transportation safety products]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=151</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/06/08/mobile-awareness-llc-announced-the-se-sensor-enhancement-version-of-their-sensestat%e2%84%a2-obstacle-detection-sensor-system-family/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PINC Solutions Named Inbound Logistics Top-100 Logistics IT Company for 2009</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/05/28/pinc-solutions-named-inbound-logistics-top-100-logistics-it-company-for-2009/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/05/28/pinc-solutions-named-inbound-logistics-top-100-logistics-it-company-for-2009/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:21:07 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[2009 Top 100 Logistics IT Providers]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[Inbound Logistics Magazine]]></category>

		<category><![CDATA[Logistics IT Providers]]></category>

		<category><![CDATA[PINC Solutions]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=149</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/05/28/pinc-solutions-named-inbound-logistics-top-100-logistics-it-company-for-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Braidwood Associates Has Announced That Matthew Juckes Has Been Appointed To Lead The Company&#8217;s Second And Newest American Office In New Jersey</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/05/01/braidwood-associates-has-announced-that-matthew-juckes-has-been-appointed-to-lead-the-companys-second-and-newest-american-office-in-new-jersey/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/05/01/braidwood-associates-has-announced-that-matthew-juckes-has-been-appointed-to-lead-the-companys-second-and-newest-american-office-in-new-jersey/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:34:45 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Commuting]]></category>

		<category><![CDATA[Highways and Roads]]></category>

		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Traffic Control]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Braidwood Associates]]></category>

		<category><![CDATA[Matthew Juckes]]></category>

		<category><![CDATA[microsimulation traffic modelling]]></category>

		<category><![CDATA[microsimulation traffic modelling consultancy]]></category>

		<category><![CDATA[traffic infrastructure projects]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=147</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/05/01/braidwood-associates-has-announced-that-matthew-juckes-has-been-appointed-to-lead-the-companys-second-and-newest-american-office-in-new-jersey/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PINC Solutions Announces New Extension of Yard Hound™ Products for Real-Time Monitoring of Temperature Controlled Trailers</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/04/29/pinc-solutions-announces-new-extension-of-yard-hound%e2%84%a2-products-for-real-time-monitoring-of-temperature-controlled-trailers/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/04/29/pinc-solutions-announces-new-extension-of-yard-hound%e2%84%a2-products-for-real-time-monitoring-of-temperature-controlled-trailers/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 16:36:21 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Intelligent Transportation Systems]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Shipping]]></category>

		<category><![CDATA[Software]]></category>

		<category><![CDATA[Supply Chain]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Lower fuel consumption]]></category>

		<category><![CDATA[PINC Solutions]]></category>

		<category><![CDATA[real time asset visibility]]></category>

		<category><![CDATA[transportation sector]]></category>

		<category><![CDATA[yard checks]]></category>

		<category><![CDATA[Yard Hound Reefer]]></category>

		<category><![CDATA[Yard Hound™]]></category>

		<category><![CDATA[yard management solutions]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=145</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/04/29/pinc-solutions-announces-new-extension-of-yard-hound%e2%84%a2-products-for-real-time-monitoring-of-temperature-controlled-trailers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staveley Head One Of The Country’s Leading HGV Insurance Providers Has Said That It’s Possible The Haulage Industry May Be The New Barometer To Assess Fluctuations In The Economy</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/04/29/staveley-head-one-of-the-country%e2%80%99s-leading-hgv-insurance-providers-has-said-that-it%e2%80%99s-possible-the-haulage-industry-may-be-the-new-barometer-to-assess-fluctuations-in-the-economy/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/04/29/staveley-head-one-of-the-country%e2%80%99s-leading-hgv-insurance-providers-has-said-that-it%e2%80%99s-possible-the-haulage-industry-may-be-the-new-barometer-to-assess-fluctuations-in-the-economy/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 13:39:12 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Transportation Facilities]]></category>

		<category><![CDATA[Trucking]]></category>

		<category><![CDATA[Haulage Industry]]></category>

		<category><![CDATA[HGV]]></category>

		<category><![CDATA[HGV insurance]]></category>

		<category><![CDATA[HGV Insurance Providers]]></category>

		<category><![CDATA[Staveley Head]]></category>

		<category><![CDATA[truck insurance]]></category>

		<category><![CDATA[trucks]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=143</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/04/29/staveley-head-one-of-the-country%e2%80%99s-leading-hgv-insurance-providers-has-said-that-it%e2%80%99s-possible-the-haulage-industry-may-be-the-new-barometer-to-assess-fluctuations-in-the-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friendly Man &#038; Van</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/04/13/friendly-man-van/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/04/13/friendly-man-van/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 10:55:43 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Car Rental]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Logistics Services]]></category>

		<category><![CDATA[Moving Services]]></category>

		<category><![CDATA[Packaging]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[Vans]]></category>

		<category><![CDATA[friendly-manandvan.co.uk]]></category>

		<category><![CDATA[full-service movers]]></category>

		<category><![CDATA[man and van]]></category>

		<category><![CDATA[movers]]></category>

		<category><![CDATA[movers’ advice]]></category>

		<category><![CDATA[Moving internationally]]></category>

		<category><![CDATA[right man and van]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=141</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/04/13/friendly-man-van/feed/</wfw:commentRss>
		</item>
		<item>
		<title>National Carrier Gulf Air And TNT Express, One Of The World&#8217;s Leading Providers Of Express Delivery Services, Have Signed A Global Incentive Agreement Programme (GIAP)</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/03/30/national-carrier-gulf-air-and-tnt-express-one-of-the-worlds-leading-providers-of-express-delivery-services-have-signed-a-global-incentive-agreement-programme-giap/</link>
		<comments>http://www.eprtransportationlogisticsnews.com/2009/03/30/national-carrier-gulf-air-and-tnt-express-one-of-the-worlds-leading-providers-of-express-delivery-services-have-signed-a-global-incentive-agreement-programme-giap/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 20:09:12 +0000</pubDate>
		<dc:creator>EPR Transportation &#38; Logistics News</dc:creator>
		
		<category><![CDATA[Aviation]]></category>

		<category><![CDATA[Cargo]]></category>

		<category><![CDATA[Carriers]]></category>

		<category><![CDATA[Couriers]]></category>

		<category><![CDATA[Logistics]]></category>

		<category><![CDATA[Transportation]]></category>

		<category><![CDATA[air cargo]]></category>

		<category><![CDATA[air cargo industry]]></category>

		<category><![CDATA[Carrier]]></category>

		<category><![CDATA[flight network]]></category>

		<category><![CDATA[flights to Bahrain]]></category>

		<category><![CDATA[GIAP]]></category>

		<category><![CDATA[Gulf Air]]></category>

		<category><![CDATA[GulfAir]]></category>

		<category><![CDATA[National Carrier]]></category>

		<guid isPermaLink="false">http://www.eprtransportationlogisticsnews.com/?p=136</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.eprtransportationlogisticsnews.com/2009/03/30/national-carrier-gulf-air-and-tnt-express-one-of-the-worlds-leading-providers-of-express-delivery-services-have-signed-a-global-incentive-agreement-programme-giap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Established Miami Limousine Operator Expands Fleet</title>
		<link>http://www.eprtransportationlogisticsnews.com/2009/03/20/established-miami-limousine-operator-expands-fleet/</link>
